Grand duplex jumelé!! Les deux logements seront disponibles lors de la vente! Parfait pour propriétaires occupants ou investisseurs. Accès à la cour via la ruelle, escalier avant intérieur, cour clôturée.
25' X 40'
1958
Aluminum
, Poured concrete
25' X 40'
1958
Aluminum
, Poured concrete
1,999.93 SF
Fenced
Highway , CEGEP , Hospital , Metro , Park , Elementary school , High school , Public transportation , University
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Kitchen | 1st level/Ground floor | 15'1" X 13'8" | Ceramic | |
1 (app.) | Bathroom | 1st level/Ground floor | 7'4" X 5'3" irr. | Ceramic | |
1 (app.) | Master bedroom | 1st level/Ground floor | 11'1" X 11'10" | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 13'12" X 9'8" irr. | Laminate floor | |
1 (app.) | Living room | 1st level/Ground floor | 11'6" X 24'2" irr. | Laminate floor | |
1 (app.) | Family room | Basement 1 | 24'7" X 15'8" irr. | Ceramic | |
1 (app.) | Storage | Basement 1 | 14'5" X 14'1" irr. | ||
1 (app.) | Workshop | Basement 1 | 9'7" X 15'1" | ||
1 (app.) | Bathroom | Basement 1 | 8'5" X 10'10" irr. | Ceramic | |
2 (app.) | Kitchen | 2nd level | 15'1" X 13'8" | Laminate floor | |
2 (app.) | Master bedroom | 2nd level | 11'1" X 11'10" | Wood | |
2 (app.) | Bedroom | 2nd level | 13'12" X 9'8" irr. | Wood | |
2 (app.) | Living room | 2nd level | 11'6" X 24'2" irr. | Wood | |
2 (app.) | Bathroom | 2nd level | 7'4" X 5'3" irr. | Ceramic |
Hot water , Electric baseboard units
Electricity
Wall-mounted heat pump
Municipality
Municipality
My name is LYNE COUDRY, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX D'ICI | 980 boul. Des Seigneurs, Terrebonne, Québec, J6W 1V1
Hello, my name is LYNE COUDRY, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.